P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Rochester Lancers | 6 | 4 | 1 | 1 | 3-1-0 | 1-0-1 | 11 | 5 | 6 | 13 | |
2 | ![]() | Syracuse FC | 5 | 4 | 0 | 1 | 2-0-0 | 2-0-1 | 6 | 3 | 3 | 12 | |
3 | ![]() | Roc City Boom | 6 | 4 | 0 | 2 | 2-0-0 | 2-0-2 | 11 | 9 | 2 | 12 | |
4 | ![]() | Greater Binghamton FC | 4 | 2 | 1 | 1 | 1-0-1 | 1-1-0 | 11 | 6 | 5 | 7 | |
5 | ![]() | United Elite Krajisnik FC | 4 | 1 | 1 | 2 | 1-0-1 | 0-1-1 | 7 | 8 | -1 | 4 | |
6 | ![]() | FC Berlin | 4 | 1 | 1 | 2 | 0-0-1 | 1-1-1 | 6 | 7 | -1 | 4 | |
7 | ![]() | Upstate United FC | 5 | 1 | 1 | 3 | 0-1-2 | 1-0-1 | 9 | 13 | -4 | 4 | |
8 | ![]() | FCY New York | 4 | 1 | 0 | 3 | 1-0-1 | 0-0-2 | 6 | 9 | -3 | 3 | |
9 | ![]() | Invictus FC | 4 | 1 | 0 | 3 | 1-0-2 | 0-0-1 | 5 | 11 | -6 | 3 | |
10 | ![]() | FC Dutchmen Independence | 2 | 0 | 1 | 1 | 0-1-0 | 0-0-1 | 4 | 5 | -1 | 1 |
* indicates team that has had a loss of points due to forfeited games.